|
Product Compatibility Key Always do a Jar Test to Determine the Actual Compatibility of your mixture. The following table is for general guidance only. |
|
|
KEY |
Product |
| A | Ammonium Polyphosphate 10-34-0 |
| B | Solution 32 (UAN32) |
| C | Solution 28 |
| D | Potassium Thiosulfate (KTSŪ) |
| E | Thio-SulŪ - Ammonium Thiosulfate 12-0-0-24 |
| F | Urea Solution 20-0-0 |
| G | Potash Solutions 0-0-14 |
| H | Pesticides that need to be in low pH solutions (Jar Test) |
| I | Pesticides that need to be in neutral or high pH solutions (Jar Test) |
| J | Never mix with any pesticides |
| K | Never mix with copper solutions with pH lower than 6. |
|
KTSŪ and THIO-SULŪ are registered trademarks of Tessenderlo Kerley Inc. |
|